Questions? Feedback? powered by Olark live chat software
Mariana
Home     
          

FAQs

Search by:    ISIN    Plan Name
Submit Clear Search

Plans Per Page: 10 | 25 | 50 | 100 | All





Plan Name Counterparty ISIN Start Date Maturity Date Price Date Price Brochure
+
10 10 Plan - November 2018 - Option 1
Morgan Stanley (MS B.V.) GB00BZVR0049 16/11/2018 16/11/2028 21/11/2024 KICKED OUT
+
10 10 Plan - November 2017 - Option 3
Natixis S.A. XS1616831324 17/11/2017 17/11/2027 21/11/2024 157.01
+
10 10 Plan - November 2017 - Option 2
Natixis S.A. XS1616831597 17/11/2017 17/11/2027 21/11/2024 KICKED OUT On Request
+
10 10 Plan - November 2017 - Option 1
Natixis S.A. XS1616831670 17/11/2017 17/11/2027 21/11/2024 KICKED OUT
+
10 10 Plan - November 2015 - Option 3
Société Générale (SG Issuer) JE00BZBWTR95 27/11/2015 27/11/2025 21/11/2024 KICKED OUT
+
10 10 Plan - November 2015 - Option 2
Société Générale (SG Issuer) JE00BZBWTK27 27/11/2015 27/11/2025 21/11/2024 KICKED OUT
+
10 10 Plan - November 2015 - Option 1
Société Générale (SG Issuer) JE00BZBWTQ88 27/11/2015 27/11/2025 21/11/2024 KICKED OUT On Request
+
10 10 Plan - May 2020 - Option 3
Goldman Sachs XS2125614011 22/05/2020 22/05/2030 21/11/2024 KICKED OUT
+
10 10 Plan - May 2020 - Option 2
Goldman Sachs XS2125613559 22/05/2020 22/05/2030 21/11/2024 KICKED OUT
+
10 10 Plan - May 2020 - Option 1
Goldman Sachs XS2125613716 22/05/2020 22/05/2030 21/11/2024 KICKED OUT
+
10 10 Plan - May 2019 - Option 3
Citigroup (CGMFL Issuer) XS1956927005 10/05/2019 10/05/2029 21/11/2024 KICKED OUT
+
10 10 Plan - May 2019 - Option 2
Citigroup (CGMFL Issuer) XS1956924838 10/05/2019 10/05/2029 21/11/2024 KICKED OUT
+
10 10 Plan - May 2019 - Option 1
Citigroup (CGMFL Issuer) XS1956922030 10/05/2019 10/05/2029 21/11/2024 KICKED OUT
+
10 10 Plan - May 2018 - Option 2
Citigroup (CGMFL Issuer) XS1719191345 04/05/2018 04/05/2028 21/11/2024 KICKED OUT
+
10 10 Plan - May 2018 - Option 1
Citigroup (CGMFL Issuer) XS1719186774 04/05/2018 04/05/2028 21/11/2024 KICKED OUT
+
10 10 Plan - May 2017 - Option 3
Natixis S.A. XS1513273208 19/05/2017 19/05/2027 21/11/2024 KICKED OUT On Request
+
10 10 Plan - May 2017 - Option 2
Natixis S.A. XS1513273117 19/05/2017 19/05/2027 21/11/2024 KICKED OUT On Request
+
10 10 Plan - May 2017 - Option 1
Natixis S.A. XS1513273380 19/05/2017 19/05/2027 21/11/2024 KICKED OUT
+
10 10 Plan - March 2019 - Option 3
Natixis S.A. XS1881345216 22/03/2019 22/03/2029 21/11/2024 KICKED OUT
+
10 10 Plan - March 2019 - Option 2
Natixis S.A. XS1881345307 22/03/2019 22/03/2029 21/11/2024 KICKED OUT
+
10 10 Plan - March 2019
Natixis S.A. XS1881345133 22/03/2019 22/03/2029 21/11/2024 KICKED OUT
+
10 10 Plan - June 2020 - Option 3
Goldman Sachs XS2066232179 26/06/2020 26/06/2030 21/11/2024 KICKED OUT
+
10 10 Plan - June 2020 - Option 2
Goldman Sachs XS2066231791 26/06/2020 26/06/2030 21/11/2024 KICKED OUT
+
10 10 Plan - June 2020 - Option 1
Goldman Sachs XS2066230397 26/06/2020 26/06/2030 21/11/2024 KICKED OUT
+
10 10 Plan - June 2019 - Option 3
Citigroup (CGMFL Issuer) XS1980032715 28/06/2019 28/06/2029 21/11/2024 KICKED OUT
+
10 10 Plan - June 2019 - Option 2
Citigroup (CGMFL Issuer) XS1980028796 28/06/2019 28/06/2029 21/11/2024 KICKED OUT
+
10 10 Plan - June 2019 - Option 1
Citigroup (CGMFL Issuer) XS1980029844 28/06/2019 28/06/2029 21/11/2024 KICKED OUT
+
10 10 Plan - June 2018 - Option 2
Natixis S.A. XS1741747254 28/06/2018 28/06/2028 21/11/2024 KICKED OUT On Request
+
10 10 Plan - June 2018 - Option 1
Natixis S.A. XS1741747338 28/06/2018 28/06/2028 21/11/2024 KICKED OUT On Request
+
10 10 Plan - June 2017 - Option 3
Natixis S.A. XS1513295516 30/06/2017 30/06/2027 21/11/2024 KICKED OUT
+
10 10 Plan - June 2017 - Option 2
Natixis S.A. XS1513295433 30/06/2017 30/06/2027 21/11/2024 KICKED OUT
+
10 10 Plan - June 2017 - Option 1
Natixis S.A. XS1513295359 30/06/2017 30/06/2027 21/11/2024 KICKED OUT
+
10 10 Plan - February 2019 - Option 3
Goldman Sachs XS1901812518 22/02/2019 22/02/2029 21/11/2024 KICKED OUT
+
10 10 Plan - February 2019 - Option 2
Goldman Sachs XS1901812435 22/02/2019 22/02/2029 21/11/2024 KICKED OUT
+
10 10 Plan - February 2019 - Option 1
Goldman Sachs XS1901812351 22/02/2019 22/02/2029 21/11/2024 KICKED OUT
+
10 10 Plan - February 2016 - Option 3
Société Générale (SG Issuer) JE00BYY2VR30 12/02/2016 12/02/2026 21/11/2024 KICKED OUT
+
10 10 Plan - February 2016 - Option 2
Société Générale (SG Issuer) JE00BYY2VQ23 12/02/2016 12/02/2026 21/11/2024 KICKED OUT
+
10 10 Plan - February 2016 - Option 1
Société Générale (SG Issuer) JE00BYY2VP16 12/02/2016 12/02/2026 21/11/2024 KICKED OUT
+
10 10 Plan - December 2019 - Option 3
Goldman Sachs XS2064870970 20/12/2019 20/12/2029 21/11/2024 157.53
+
10 10 Plan - December 2019 - Option 2
Goldman Sachs XS2064871358 20/12/2019 20/12/2029 21/11/2024 KICKED OUT
+
10 10 Plan - December 2019 - Option 1
Goldman Sachs XS2064870624 20/12/2019 20/12/2029 21/11/2024 KICKED OUT
+
10 10 Plan - December 2018 - Option 3
Natixis S.A. XS1815482408 21/12/2018 21/12/2028 21/11/2024 KICKED OUT
+
10 10 Plan - December 2018 - Option 2
Natixis S.A. XS1815482317 21/12/2018 21/12/2028 21/11/2024 KICKED OUT
+
10 10 Plan - December 2018 - Option 1
Natixis S.A. XS1815482234 21/12/2018 21/12/2028 21/11/2024 KICKED OUT
+
10 10 Plan - December 2017 - Option 3
Natixis S.A. XS1631529598 22/12/2017 22/12/2027 21/11/2024 160.58 On Request
+
10 10 Plan - December 2017 - Option 2
Natixis S.A. XS1631529325 22/12/2017 22/12/2027 21/11/2024 KICKED OUT On Request
+
10 10 Plan - December 2017 - Option 1
Natixis S.A. XS1631529242 22/12/2017 22/12/2027 21/11/2024 KICKED OUT
+
10 10 Plan - December 2015 - Option 3
Société Générale (SG Issuer) JE00BYSRJY71 18/12/2015 18/12/2025 21/11/2024 KICKED OUT
+
10 10 Plan - December 2015 - Option 2
Société Générale (SG Issuer) JE00BYSRJX64 18/12/2015 18/12/2025 21/11/2024 KICKED OUT
+
10 10 Plan - December 2015 - Option 1
Société Générale (SG Issuer) JE00BYSRJW57 18/12/2015 18/12/2025 21/11/2024 KICKED OUT
+
10 10 Plan - August 2020 - Option 3
Goldman Sachs XS2177196586 14/08/2020 14/08/2030 21/11/2024 KICKED OUT
+
10 10 Plan - August 2020 - Option 2
Goldman Sachs XS2177196404 14/08/2020 14/08/2030 21/11/2024 KICKED OUT
+
10 10 Plan - August 2020 - Option 1
Goldman Sachs XS2177196313 14/08/2020 14/08/2030 21/11/2024 KICKED OUT
+
10 10 Plan - August 2019 - Option 3
Goldman Sachs XS1987544126 23/08/2019 23/08/2029 21/11/2024 KICKED OUT
+
10 10 Plan - August 2019 - Option 2
Goldman Sachs XS1987544043 23/08/2019 23/08/2029 21/11/2024 KICKED OUT
+
10 10 Plan - August 2019 - Option 1
Goldman Sachs XS1987543821 23/08/2019 23/08/2029 21/11/2024 KICKED OUT
+
10 10 Plan - August 2018 - Option 2
Natixis S.A. XS1763352462 17/08/2018 17/08/2028 21/11/2024 KICKED OUT
+
10 10 Plan - August 2018 - Option 1
Natixis S.A. XS1763352389 17/08/2018 17/08/2028 21/11/2024 KICKED OUT
+
10 10 Plan - August 2017 - Option 3
Natixis S.A. XS1513323235 18/08/2017 18/08/2027 21/11/2024 KICKED OUT On Request
+
10 10 Plan - August 2017 - Option 2
Natixis S.A. XS1513323151 18/08/2017 18/08/2027 21/11/2024 KICKED OUT On Request
+
10 10 Plan - August 2017 - Option 1
Natixis S.A. XS1513323078 18/08/2017 18/08/2027 21/11/2024 KICKED OUT
+
10 10 Plan - April 2020 - Option 3
Goldman Sachs XS2109886882 09/04/2020 09/04/2030 21/11/2024 KICKED OUT
+
10 10 Plan - April 2020 - Option 2
Goldman Sachs XS2109894712 09/04/2020 09/04/2030 21/11/2024 KICKED OUT
+
10 10 Plan - April 2020 - Option 1
Goldman Sachs XS2109889639 09/04/2020 09/04/2030 21/11/2024 KICKED OUT
+
10 10 Income and Growth Plan - March 2024
Morgan Stanley International PLC (MSIP) XS2722534984 01/03/2024 01/03/2034 21/11/2024 100.91 On Request
+
10 10 Income and Growth Plan - February 2021
Morgan Stanley International PLC (MSIP) XS2265393798 19/02/2021 19/02/2031 21/11/2024 KICKED OUT
+
10 10 Income and Growth Plan - December 2020
Morgan Stanley International PLC (MSIP) XS2239669349 18/12/2020 20/12/2030 21/11/2024 KICKED OUT
+
10 10 - March 2018 - Option 2
Natixis S.A. XS1673947369 09/03/2018 09/03/2028 21/11/2024 KICKED OUT On Request
+
10 10 - March 2018 - Option 1
Natixis S.A. XS1673947286 09/03/2018 09/03/2028 21/11/2024 KICKED OUT
Waste Management EIS – 2017/18 25/11/2024 25/11/2024 25/11/2024

 

RISK WARNING

The following pages refer to Mariana investment products. It is important that you read and understand the risk statements below before you proceed.

Mariana’s investment products may provide both individual and institutional investors with flexible and innovative investment solutions offering varying levels of risk, asset exposure, capital protection and tax exposure.

It is important, however, that you understand the risks attached to your investments. The key risk factors are summarised below, but please remember that these are general risks and the risks that are relevant to individual products are set out in the brochure for that product.

Mariana does not provide investment advice in relation to investment products and we strongly recommend that you discuss any proposed investment with your financial adviser before you invest.

Investment in a Mariana product should form part only of your investment portfolio. You should also maintain savings you can access at short notice in case of emergency to meet any short term cash needs that may arise during the term of your investment.

Investment Risk – This is the risk arising from the market(s) or asset(s) into which your investment is made or to which the performance of your investment is linked. Their value might decrease, which could cause you to lose money or, if they increase, the amount of the increase may be greater than the return you get from your investment in a Mariana product.

Counterparty Risk – This is the risk that the financial institution by whom your investment is backed gets into financial difficulties and does not, or cannot, pay the amounts due in relation to your investment. This could cause you to lose some or all of your money and any investment returns that would have otherwise been payable.

Term Risk – This is the risk that an investor’s circumstances could change, forcing the early encashment of an investment. Such early encashment will be subject to a fee and the amount repaid is likely to be less than the initial capital invested. An investor should be aware that they may not be able to access the value of their investment immediately.

Inflation Risk – This is the risk that inflation may reduce the real value of your investment over time.

Tax Risk – The values of any tax reliefs generated by your investment will depend on your individual circumstances. You should note that the levels and bases of taxation and reliefs available may change in the future and changes may be applied retrospectively.

ISA Transfer Risk – if you wish to transfer an existing ISA, it must be done in cash. This means that your existing ISA manager will sell your investment and you are likely to be charged an exit fee. There is then the possibility of a loss of income or growth if markets should rise while your transfer is being processed.

Cancellation Risk – This is the risk that if you decide to cancel the investment after it has been purchased you are likely to lose some of your money.

It is important that you read all the related Mariana product literature carefully and in full so that you understand how the product works and can decide whether or not you are prepared to accept the risks and the possible consequences of investing in a particular product, before proceeding with your investment.

Agree     Disagree

Remember me for 30 days